
The inaugural Darwin Gold Cup was held at The Planet in 2010. A gold cup is awarded to the winners in each division, as well as prize money. From 2020, the tournament was sanctioned by TBA and results posted on the TBA Results webpages.
2020 | 18 August – 13 September | Information |
Qualifying & Finals results for Open division | ||
Qualifying & Finals results for the Graded division | ||
Photos: Male Open 1st, 2nd & 3rd place | ||
Photos: Male Graded 1st, 2nd & 3rd place | ||
Photos: Female Open 1st, 2nd & 3rd place | ||
Photos: Female Graded 1st, 2nd & 3rd place | ||
Photos: The Gold Cups |
2019 | 4 November – 1 December | Information |
Qualifying results for all divisions | ||
Finals results for all divisions |
2018 | 6 November – 25 November | Information |
Qualifying results for all divisions | ||
Finals results for all divisions |
2017 | 14 November – 3 December | Information |
Qualifying results for all divisions | ||
Finals results for all divisions |
2016 | 1 November – 27 November | Information |
Qualifying results for all divisions | ||
Finals results for all divisions |
2015 | 2 November – 29 November | Information |
Qualifying results for all divisions | ||
Finals results for all divisions | ||
Photos: Graded Men’s winners & placings | ||
Photos: Graded Women’s winners & placings | ||
Photos: Open Men’s winners & placings | ||
Photos: Open Women’s winners & placings |
2014 | 1 November – 23 November | Information |
Qualifying results for all divisions | ||
Finals results for all divisions | ||
Photos: Graded division placings | ||
Photos: Open Men’s placings | ||
Photos: Open Women’s placings |
2013 | 24 August – 22 September | Information |
Qualifying results for all divisions | ||
Finals results for all divisions |
2012 | 26 August – 23 September | Information |
Qualifying results for all divisions | ||
Finals results for all divisions | ||
Photos: Sub-graded division 1st, 2nd & 3rd place | ||
Photos: Graded division 1st, 2nd & 3rd place | ||
Photos: Open Women’s division 3rd place |
2011 | 3 September – 25 September | Information |
Qualifying results for all divisions | ||
Finals results for all divisions | ||
Photos: Graded division placings | ||
Photos: Open Men’s division placings | ||
Photos: Open Women’s division placings |